| TIM | P | M | M | S | K | G | |
| 1 | PERSIPURA | ||||||
| 2 | AREMA | ||||||
| 3 | MITRA KUKAR | ||||||
| 4 | PERSIB | ||||||
| 5 | SRIWIJAYA | ||||||
| 6 | BARITO | ||||||
| 7 | PERSISAM | ||||||
| 8 | PERSIRAM | ||||||
| 9 | GRESIK | ||||||
| 10 | PERSEPAM | ||||||
| 11 | PERSIJA | ||||||
| 12 | PERSELA | ||||||
| 13 | PERSIBA | ||||||
| 14 | PERSITA | ||||||
| 15 | PBR | ||||||
| 16 | PERSEBAYA | ||||||
| 17 | PERSIK | ||||||
| 18 | PERSERU | ||||||
| 19 | SEMEN PADANG ? | ||||||
| 20 | IPL ? | ||||||
| 21 | IPL ? | ||||||
| 22 | IPL ? |
No comments:
Post a Comment